| MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
|---|---|---|---|---|---|---|---|
| SP-71 | SP-711782342GB | 17×8 | 5×100 | 5×114.3 | 42 | 73.1 | Gloss Black |
| SP-71 | SP-711783542GB | 17×8 | 5×110 | 5×114.3 | 42 | 73.1 | Gloss Black |
| SP-71 | SP-711783642GB | 17×8 | 5×112 | 5×114.3 | 42 | 73.1 | Gloss Black |
| SP-71 | SP-711782842GB | 17×8 | 5×105 | 5×114.3 | 42 | 73.1 | Gloss Black |
| SP-71 | SP-711783842GB | 17×8 | 5×114.3 | 5×120 | 42 | 73.1 | Gloss Black |
| SP-71 | SP-71178942GB | 17×8 | 4×100 | 4×114.3 | 42 | 73.1 | Gloss Black |
| SP-71 | SP-711783242GB | 17×8 | 5×108 | 5×114.3 | 42 | 73.1 | Gloss Black |
| SP-71 | SP-71178942BM | 17×8 | 4×100 | 4×114.3 | 42 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711782842BM | 17×8 | 5×105 | 5×114.3 | 42 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711782342BM | 17×8 | 5×100 | 5×114.3 | 42 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711783642BM | 17×8 | 5×112 | 5×114.3 | 42 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711783542BM | 17×8 | 5×110 | 5×114.3 | 42 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711783842BM | 17×8 | 5×114.3 | 5×120 | 42 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711783242BM | 17×8 | 5×108 | 5×114.3 | 42 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711783642BMR | 17×8 | 5×112 | 5×114.3 | 42 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711783542BMR | 17×8 | 5×110 | 5×114.3 | 42 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711782342BMR | 17×8 | 5×100 | 5×114.3 | 42 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-71178942BMR | 17×8 | 4×100 | 4×114.3 | 42 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711783242BMR | 17×8 | 5×108 | 5×114.3 | 42 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711782842BMR | 17×8 | 5×105 | 5×114.3 | 42 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711783842BMR | 17×8 | 5×114.3 | 5×120 | 42 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711882338GB | 18×8 | 5×100 | 5×114.3 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-71188938GB | 18×8 | 4×100 | 4×114.3 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-711883638GB | 18×8 | 5×112 | 5×114.3 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-711883838GB | 18×8 | 5×114.3 | 5×120 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-711883538GB | 18×8 | 5×110 | 5×114.3 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-711883638BM | 18×8 | 5×112 | 5×114.3 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711883538BM | 18×8 | 5×110 | 5×114.3 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711883838BM | 18×8 | 5×114.3 | 5×120 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-71188938BM | 18×8 | 4×100 | 4×114.3 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-711882338BM | 18×8 | 5×100 | 5×114.3 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-71188938BMR | 18×8 | 4×100 | 4×114.3 | 38 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711883838BMR | 18×8 | 5×114.3 | 5×120 | 38 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711882338BMR | 18×8 | 5×100 | 5×114.3 | 38 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711883638BMR | 18×8 | 5×112 | 5×114.3 | 38 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-711883538BMR | 18×8 | 5×110 | 5×114.3 | 38 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-7120853838GB | 20×8.5 | 5×114.3 | 5×120 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-7120853638GB | 20×8.5 | 5×112 | 5×114.3 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-7120852338GB | 20×8.5 | 5×100 | 5×114.3 | 38 | 73.1 | Gloss Black |
| SP-71 | SP-7120852338BM | 20×8.5 | 5×100 | 5×114.3 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-7120853838BM | 20×8.5 | 5×114.3 | 5×120 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-7120853638BM | 20×8.5 | 5×112 | 5×114.3 | 38 | 73.1 | Gloss Black & Machined |
| SP-71 | SP-7120853838BMR | 20×8.5 | 5×114.3 | 5×120 | 38 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-7120853638BMR | 20×8.5 | 5×112 | 5×114.3 | 38 | 73.1 | Gloss Black & Red Machined |
| SP-71 | SP-7120852338BMR | 20×8.5 | 5×100 | 5×114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-71
$0.00
SKU: sp-71-web
Categories: NEW WHEELS, SPEC-1 (NO GALLERY), SPEC-1 RACING, SPEC-1 WHEELS
| Finishes | Gloss Black & Red Machined, Gloss Black, Gloss Black Machined |
|---|---|
| Sizes | 18×8, 20×8.5, 17×8 |
Related products
Arvano Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
NEW WHEELS
$0.00
This product has multiple variants. The options may be chosen on the product page
NEW WHEELS
$0.00
This product has multiple variants. The options may be chosen on the product page
NEW WHEELS
$0.00
This product has multiple variants. The options may be chosen on the product page
NEW WHEELS
$0.00
This product has multiple variants. The options may be chosen on the product page
NEW WHEELS
$0.00
This product has multiple variants. The options may be chosen on the product page
NEW WHEELS
$0.00
This product has multiple variants. The options may be chosen on the product page
ART Series
$0.00
This product has multiple variants. The options may be chosen on the product page




























