| BRAND | MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
|---|---|---|---|---|---|---|---|---|
| O.E. Revolution | HC-1 | HC1-201051725GB | 20×10.5 | 5×115 | 25 | 71.5 | Gloss Black | |
| O.E. Revolution | HC-1 | HC1-201051725GBZ | 20×10.5 | 5×115 | 25 | 71.5 | Gloss Bronze | |
| O.E. Revolution | HC-1 | HC1-201051725MBNZ | 20×10.5 | 5×115 | 25 | 71.5 | Matte Bronze | |
| O.E. Revolution | HC-1 | HC1-2091720GB | 20×9 | 5×115 | 20 | 71.5 | Gloss Black | |
| O.E. Revolution | HC-1 | HC1-2091720GBZ | 20×9 | 5×115 | 20 | 71.5 | Gloss Bronze | |
| O.E. Revolution | HC-1 | HC1-2091720MBNZ | 20×9 | 5×115 | 20 | 71.5 | Matte Bronze | |
| O.E. Revolution | HC-1 | HC1-221051722GB | 22×10.5 | 5×115 | 22 | 71.5 | Gloss Black | |
| O.E. Revolution | HC-1 | HC1-221051722GBM | 22×10.5 | 5×115 | 22 | 71.5 | Gloss Black & Milled | |
| O.E. Revolution | HC-1 | HC1-221051722GBZ | 22×10.5 | 5×115 | 22 | 71.5 | Gloss Bronze | |
| O.E. Revolution | HC-1 | HC1-221051722MBNZ | 22×10.5 | 5×115 | 22 | 71.5 | Matte Bronze | |
| O.E. Revolution | HC-1 | HC1-2291718GB | 22×9 | 5×115 | 18 | 71.5 | Gloss Black | |
| O.E. Revolution | HC-1 | HC1-2291718GBM | 22×9 | 5×115 | 18 | 71.5 | Gloss Black & Milled | |
| O.E. Revolution | HC-1 | HC1-2291718GBZ | 22×9 | 5×115 | 18 | 71.5 | Gloss Bronze | |
| O.E. Revolution | HC-1 | HC1-2291718MBNZ | 22×9 | 5×115 | 18 | 71.5 | Matte Bronze | |
| O.E. Revolution | HC-1 | HC1-2291718SB | 22×9 | 5×115 | 18 | 71.5 | Satin Black | |
| O.E. Revolution | HC-1 | HC1-24105020GB | 24×10 | 6X139.7 | 20 | 78.1 | Gloss Black | |
| O.E. Revolution | HC-1 | HC1-2410BL20GB | 24×10 | Blank 6x | 20 | 71.5 | Gloss Black | |
| O.E. Revolution | HC-1 | HC1-24105020GBM | 24×10 | 6X139.7 | 20 | 78.1 | Gloss Black & Milled | |
| O.E. Revolution | HC-1 | HC1-2410BL20GBM | 24×10 | Blank 6x | 20 | 71.5 | Gloss Black & Milled | |
| O.E. Revolution | HC-1 | HC1-2410BL20GBRM | 24×10 | Blank 6x | 20 | 71.5 | Gloss Black & Red Milled | |
| O.E. Revolution | HC-1 | HC1-24105020GBRM | 24×10 | 6X139.7 | 20 | 78.1 | Gloss Black & Red Milled | |
| O.E. Revolution | HC-1 | HC1-24105020GBZ | 24×10 | 6X139.7 | 20 | 78.1 | Gloss Bronze | |
| O.E. Revolution | HC-1 | HC1-2410BL20GBZ | 24×10 | Blank 6x | 20 | 71.5 | Gloss Bronze | |
| O.E. Revolution | HC-1 | HC1-24105020NC | 24×10 | 6X139.7 | 20 | 78.1 | Nano Chrome |
| Finishes | Gloss Black, Gloss Black Milled, Gloss Black Red Milled, Gloss Bronze, MATTE BRONZE, Nano Chrome, Satin Black |
|---|---|
| Sizes | 20×9, 24X10, 24×9, 20×10.5, 22×10.5, 22×9, 26×10 |
Related products
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
OE REVOLUTION Wheels
$0.00
This product has multiple variants. The options may be chosen on the product page
































































